<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Want to know how to design? Learn The Basics.</title>
	<atom:link href="http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/</link>
	<description>Logo Designer, Graphic Designer, Graphic Design Portfolio, Logo Design, Logo, Graphic, Design, Graphic Design</description>
	<lastBuildDate>Tue, 22 May 2012 12:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jedidia</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-56949</link>
		<dc:creator>jedidia</dc:creator>
		<pubDate>Tue, 22 May 2012 12:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-56949</guid>
		<description>I want to becam designer,what do I do.So i want to have a bourse a broad to learn about i.Can you help me because I haven&#039;t no money for stading</description>
		<content:encoded><![CDATA[<p>I want to becam designer,what do I do.So i want to have a bourse a broad to learn about i.Can you help me because I haven&#8217;t no money for stading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Know the basics of design &#171; Design 101</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-50834</link>
		<dc:creator>Know the basics of design &#171; Design 101</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-50834</guid>
		<description>[...] one article that covers some of the basics and also points out to some good resources for the same. Like [...]</description>
		<content:encoded><![CDATA[<p>[...] one article that covers some of the basics and also points out to some good resources for the same. Like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansagan</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-49756</link>
		<dc:creator>Ansagan</dc:creator>
		<pubDate>Tue, 27 Dec 2011 08:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-49756</guid>
		<description>This is exactly what i was looking for.. Great thanks!!!</description>
		<content:encoded><![CDATA[<p>This is exactly what i was looking for.. Great thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyasper &#171; jyasper.com</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-48447</link>
		<dc:creator>Jyasper &#171; jyasper.com</dc:creator>
		<pubDate>Sat, 29 Oct 2011 23:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-48447</guid>
		<description>[...] Want &#116;&#111; know &#104;&#111;&#119; &#116;&#111; design? Learn &#084;&#104;&#101; Basics. (90) [...]</description>
		<content:encoded><![CDATA[<p>[...] Want &#116;&#111; know &#104;&#111;&#119; &#116;&#111; design? Learn &#84;&#104;&#101; Basics. (90) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Educational Resources for Studying Graphic Design &#124; Designer Malaysia</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-48334</link>
		<dc:creator>Educational Resources for Studying Graphic Design &#124; Designer Malaysia</dc:creator>
		<pubDate>Sun, 23 Oct 2011 16:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-48334</guid>
		<description>[...] Want to know how to design? Learn The Basics. is a fantastic article from Just Creative Design that gets at the heart of design through the very basic elements of design. These are the fundamentals that you cannot get by without: [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to know how to design? Learn The Basics. is a fantastic article from Just Creative Design that gets at the heart of design through the very basic elements of design. These are the fundamentals that you cannot get by without: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Totally Free Lessons in Graphic Design Theory &#124; VapvaruN &#124; Wp Experts</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-47980</link>
		<dc:creator>Totally Free Lessons in Graphic Design Theory &#124; VapvaruN &#124; Wp Experts</dc:creator>
		<pubDate>Tue, 04 Oct 2011 08:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-47980</guid>
		<description>[...] Visit Lesson [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Lesson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Lessons In Graphic Design Theory &#124; VapvaruN &#124; Wp Experts</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-47979</link>
		<dc:creator>Free Lessons In Graphic Design Theory &#124; VapvaruN &#124; Wp Experts</dc:creator>
		<pubDate>Tue, 04 Oct 2011 08:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-47979</guid>
		<description>[...] Want &#116;&#111; Know &#072;&#111;&#119; &#116;&#111; Design? Learn &#116;&#104;&#101; Basics &#084;&#104;&#105;&#115; shape up provides a splendid overview &#111;&#102; basic graphic design principles, counting color, line, shape, space &#097;&#110;&#100; more. Additional resources &#097;&#114;&#101; provided &#102;&#111;&#114; &#097;&#108;&#108; &#116;&#104;&#111;&#117;&#103;&#104;&#116;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Want &#116;&#111; Know &#72;&#111;&#119; &#116;&#111; Design? Learn &#116;&#104;&#101; Basics &#84;&#104;&#105;&#115; shape up provides a splendid overview &#111;&#102; basic graphic design principles, counting color, line, shape, space &#97;&#110;&#100; more. Additional resources &#97;&#114;&#101; provided &#102;&#111;&#114; &#97;&#108;&#108; &#116;&#104;&#111;&#117;&#103;&#104;&#116;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dash of Inspiration &#8211; September 19, 2011 &#171; GCU Community</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-47743</link>
		<dc:creator>Dash of Inspiration &#8211; September 19, 2011 &#171; GCU Community</dc:creator>
		<pubDate>Mon, 19 Sep 2011 07:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-47743</guid>
		<description>[...] Want to know how to design? Learn the Basics [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to know how to design? Learn the Basics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7Maximes-News For Designers &#38; Web Developers</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-47698</link>
		<dc:creator>7Maximes-News For Designers &#38; Web Developers</dc:creator>
		<pubDate>Fri, 16 Sep 2011 02:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-47698</guid>
		<description>[...] Want to Know How to Design? Learn the Basics This article provides a great overview of basic graphic design principles, including color, line, shape, space and more. Additional resources are provided for each concept. [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to Know How to Design? Learn the Basics This article provides a great overview of basic graphic design principles, including color, line, shape, space and more. Additional resources are provided for each concept. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45+ Free Lessons In Graphic Design Theory</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-47692</link>
		<dc:creator>45+ Free Lessons In Graphic Design Theory</dc:creator>
		<pubDate>Thu, 15 Sep 2011 10:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-47692</guid>
		<description>[...] Want to Know How to Design? Learn the Basics This article provides a great overview of basic graphic design principles, including color, line, shape, space and more. Additional resources are provided for each concept. [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to Know How to Design? Learn the Basics This article provides a great overview of basic graphic design principles, including color, line, shape, space and more. Additional resources are provided for each concept. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenapa sih…..kita sebagai seorang desain grafis harus memahami komponen-komponen yang ada di dalam desain grafis…???????? &#171; ahdiarchive</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-47395</link>
		<dc:creator>Kenapa sih…..kita sebagai seorang desain grafis harus memahami komponen-komponen yang ada di dalam desain grafis…???????? &#171; ahdiarchive</dc:creator>
		<pubDate>Mon, 05 Sep 2011 23:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-47395</guid>
		<description>[...] penjelasan masing – masing komponen tersebut anda bisa  melihatnya disini…..atau disini…..atau [...]</description>
		<content:encoded><![CDATA[<p>[...] penjelasan masing – masing komponen tersebut anda bisa  melihatnya disini…..atau disini…..atau [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Agents</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-47292</link>
		<dc:creator>Virtual Agents</dc:creator>
		<pubDate>Wed, 31 Aug 2011 03:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-47292</guid>
		<description>Great post for the beginners. I liked your site. I have been looking around this article really helps! Cool!!!</description>
		<content:encoded><![CDATA[<p>Great post for the beginners. I liked your site. I have been looking around this article really helps! Cool!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websites you shouldn’t have missed in JUNE 2008 &#124; Serradinho</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-46514</link>
		<dc:creator>Websites you shouldn’t have missed in JUNE 2008 &#124; Serradinho</dc:creator>
		<pubDate>Mon, 25 Jul 2011 01:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-46514</guid>
		<description>[...] 25- Want to know how to design? Learn The Basics. [...]</description>
		<content:encoded><![CDATA[<p>[...] 25- Want to know how to design? Learn The Basics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-46254</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 17 Jul 2011 13:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-46254</guid>
		<description>This is a wonderful guide for basics of graphic design. Choosing proper colors is my weakest point but I found here great articles about colors. Is my first time here ... good job!!
Dan - Romania</description>
		<content:encoded><![CDATA[<p>This is a wonderful guide for basics of graphic design. Choosing proper colors is my weakest point but I found here great articles about colors. Is my first time here &#8230; good job!!<br />
Dan &#8211; Romania</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le guide de la création de logo d&#8217;entreprise</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-45304</link>
		<dc:creator>Le guide de la création de logo d&#8217;entreprise</dc:creator>
		<pubDate>Tue, 14 Jun 2011 08:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-45304</guid>
		<description>[...] aussi Want to know how to design ?, Créer un bon logo pour votre [...]</description>
		<content:encoded><![CDATA[<p>[...] aussi Want to know how to design ?, Créer un bon logo pour votre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Examination of Minimalist Design</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-44429</link>
		<dc:creator>An Examination of Minimalist Design</dc:creator>
		<pubDate>Wed, 04 May 2011 14:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-44429</guid>
		<description>[...] space, graphics &amp;  typography all play an important role in minimalism. Below we look at these principles of design and how they relate to [...]</description>
		<content:encoded><![CDATA[<p>[...] space, graphics &amp;  typography all play an important role in minimalism. Below we look at these principles of design and how they relate to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??????????</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-43342</link>
		<dc:creator>??????????</dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-43342</guid>
		<description>[...] ???????????????Just Creative Design???????????????????????????????????????????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] ???????????????Just Creative Design???????????????????????????????????????????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guia do web designer iniciante &#124; DicasWP</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-43297</link>
		<dc:creator>Guia do web designer iniciante &#124; DicasWP</dc:creator>
		<pubDate>Tue, 22 Feb 2011 12:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-43297</guid>
		<description>[...] o Jacob Cass do Just Creative Design possui também um artigo sobre: &#8220;Quer aprender como fazer design? Aprenda o básico&#8220;. Com lições sobre cores, linhas, formas, escala e tamanho, espaçamentos, textura e [...]</description>
		<content:encoded><![CDATA[<p>[...] o Jacob Cass do Just Creative Design possui também um artigo sobre: &#8220;Quer aprender como fazer design? Aprenda o básico&#8220;. Com lições sobre cores, linhas, formas, escala e tamanho, espaçamentos, textura e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recursos educacionales para el estudio del Diseño Gráfico &#171; utescopio</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-43167</link>
		<dc:creator>Recursos educacionales para el estudio del Diseño Gráfico &#171; utescopio</dc:creator>
		<pubDate>Tue, 15 Feb 2011 00:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-43167</guid>
		<description>[...] Want to know how to design? Learn The Basics. is a fantastic article from Just Creative Design that gets at the heart of design through the very basic elements of design. These are the fundamentals that you cannot get by without: [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to know how to design? Learn The Basics. is a fantastic article from Just Creative Design that gets at the heart of design through the very basic elements of design. These are the fundamentals that you cannot get by without: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Singh</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-42955</link>
		<dc:creator>Vivek Singh</dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-42955</guid>
		<description>Hi Jacob. Excellent article. Some of the links to  Lauren&#039;s site are not working.</description>
		<content:encoded><![CDATA[<p>Hi Jacob. Excellent article. Some of the links to  Lauren&#8217;s site are not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn The Basics Of Design Over The Weekend&#160;&#124;&#160;Total Stuff for Geekery</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-42684</link>
		<dc:creator>Learn The Basics Of Design Over The Weekend&#160;&#124;&#160;Total Stuff for Geekery</dc:creator>
		<pubDate>Sun, 23 Jan 2011 11:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-42684</guid>
		<description>[...] Get to know the elements of design, such as points and lines, shapes, space, and more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Get to know the elements of design, such as points and lines, shapes, space, and more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Geek » Learn The Basics Of Design Over The Weekend</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-42676</link>
		<dc:creator>Finance Geek » Learn The Basics Of Design Over The Weekend</dc:creator>
		<pubDate>Sat, 22 Jan 2011 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-42676</guid>
		<description>[...] Get to know the elements of design, such as points and lines, shapes, space, and more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Get to know the elements of design, such as points and lines, shapes, space, and more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn the Basics of Design This Weekend [Weekendhacker]</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-42671</link>
		<dc:creator>Learn the Basics of Design This Weekend [Weekendhacker]</dc:creator>
		<pubDate>Sat, 22 Jan 2011 08:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-42671</guid>
		<description>[...] Get to know the elements of design, such as points and lines, shapes, space, and more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Get to know the elements of design, such as points and lines, shapes, space, and more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD UK</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-41610</link>
		<dc:creator>CD UK</dc:creator>
		<pubDate>Tue, 02 Nov 2010 11:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-41610</guid>
		<description>Ok Im late to the party here, but the title should read &quot;Want to know how to design… then go to college and learn!&quot; 
I am fed up of so called designers coming into the industry and devaluing the skills that real designers have. If that sounds pompus, then I won&#039;t be apologising, I personally spent 5 years at college and university and then 20 years in the industry learning at every rung of the ladder.
The industry is becoming flooded with people from other professions who have got hold of a copy of photoshop and dreamweaver and suddenly theyre a designer, and to be honest one look at their work says it all. They may have undercut the guy that can design by loads, but the damage done to the industry as a whole is far worse,  customers expect designers to share their expertise for pittance!

In case you were left wondering this is a subject which winds me up! 

Good luck to all of those that can design, and find another profession to those of you that can&#039;t!</description>
		<content:encoded><![CDATA[<p>Ok Im late to the party here, but the title should read &#8220;Want to know how to design… then go to college and learn!&#8221;<br />
I am fed up of so called designers coming into the industry and devaluing the skills that real designers have. If that sounds pompus, then I won&#8217;t be apologising, I personally spent 5 years at college and university and then 20 years in the industry learning at every rung of the ladder.<br />
The industry is becoming flooded with people from other professions who have got hold of a copy of photoshop and dreamweaver and suddenly theyre a designer, and to be honest one look at their work says it all. They may have undercut the guy that can design by loads, but the damage done to the industry as a whole is far worse,  customers expect designers to share their expertise for pittance!</p>
<p>In case you were left wondering this is a subject which winds me up! </p>
<p>Good luck to all of those that can design, and find another profession to those of you that can&#8217;t!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GFXBD</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-40336</link>
		<dc:creator>GFXBD</dc:creator>
		<pubDate>Tue, 24 Aug 2010 19:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-40336</guid>
		<description>This is a very cool post. And very helpful for learning the designing. I like to recommend this to all my friends. I also recommend GFXBD for free icon, logo and other graphic related element.</description>
		<content:encoded><![CDATA[<p>This is a very cool post. And very helpful for learning the designing. I like to recommend this to all my friends. I also recommend GFXBD for free icon, logo and other graphic related element.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Elements Of Design Part I: Introduction &#171; Ultimatecoding</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-39211</link>
		<dc:creator>The Elements Of Design Part I: Introduction &#171; Ultimatecoding</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-39211</guid>
		<description>[...] Want to know how to design? Learn The Basics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to know how to design? Learn The Basics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnthemGDA &#187; Blog Archive &#187; Graphic Design Theory</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-39108</link>
		<dc:creator>AnthemGDA &#187; Blog Archive &#187; Graphic Design Theory</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-39108</guid>
		<description>[...] Want to Know How to Design? Learn the Basics This article discusses the most basic principles of graphic design, including color, shape, scale and size, and space, among others. Additional resources for each are also included. [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to Know How to Design? Learn the Basics This article discusses the most basic principles of graphic design, including color, shape, scale and size, and space, among others. Additional resources for each are also included. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Theory: 50 Resources and Articles - Noupe</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-38784</link>
		<dc:creator>Graphic Design Theory: 50 Resources and Articles - Noupe</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-38784</guid>
		<description>[...] Want to Know How to Design? Learn the Basics This article discusses the most basic principles of graphic design, including color, shape, scale and size, and space, among others. Additional resources for each are also included. [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to Know How to Design? Learn the Basics This article discusses the most basic principles of graphic design, including color, shape, scale and size, and space, among others. Additional resources for each are also included. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordon Allen</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-38662</link>
		<dc:creator>Jordon Allen</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-38662</guid>
		<description>Very helpful for beginners. Wish I would have found this when I first started.</description>
		<content:encoded><![CDATA[<p>Very helpful for beginners. Wish I would have found this when I first started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lakshmanan k</title>
		<link>http://justcreative.com/2008/06/13/how-to-design-learn-the-basics/#comment-30981</link>
		<dc:creator>lakshmanan k</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=514#comment-30981</guid>
		<description>Very good :)</description>
		<content:encoded><![CDATA[<p>Very good :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

