<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Talk to Non-Tech-Savvy Clients</title>
	<atom:link href="http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/</link>
	<description>Logo Designer, Graphic Designer, Graphic Design Portfolio, Logo Design, Logo, Graphic, Design, Graphic Design</description>
	<lastBuildDate>Tue, 22 May 2012 12:09:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to sell the value of design: An email conversation</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-35312</link>
		<dc:creator>How to sell the value of design: An email conversation</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-35312</guid>
		<description>[...] How to talk to non tech savvy clients [...]</description>
		<content:encoded><![CDATA[<p>[...] How to talk to non tech savvy clients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Bonneville</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-35000</link>
		<dc:creator>Douglas Bonneville</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-35000</guid>
		<description>I come late to this post for sure, but I love the idea of asking &quot;fishing questions&quot;. So right on all levels. In that same spirit, I just put together a large randomized list of &quot;fishing&quot; questions meant to help facilitate a robust first-call with a client:

http://bit.ly/ohEqL

There is a PDF meant to be printed out. It&#039;s like a checklist your right brain can improvise from when you are chatting, to keep the conversation moving if you are stumped, or just to remind you not to forget the essentials, which happens so often (to me) on those first calls. 

I hope I&#039;m not the only one!</description>
		<content:encoded><![CDATA[<p>I come late to this post for sure, but I love the idea of asking &#8220;fishing questions&#8221;. So right on all levels. In that same spirit, I just put together a large randomized list of &#8220;fishing&#8221; questions meant to help facilitate a robust first-call with a client:</p>
<p><a href="http://bit.ly/ohEqL" rel="nofollow">http://bit.ly/ohEqL</a></p>
<p>There is a PDF meant to be printed out. It&#8217;s like a checklist your right brain can improvise from when you are chatting, to keep the conversation moving if you are stumped, or just to remind you not to forget the essentials, which happens so often (to me) on those first calls. </p>
<p>I hope I&#8217;m not the only one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All You Need to Know about Web Design Project Preparation &#124; Woobzine</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-34340</link>
		<dc:creator>All You Need to Know about Web Design Project Preparation &#124; Woobzine</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-34340</guid>
		<description>[...] Jacob Cass (Just Creative Design) [...]</description>
		<content:encoded><![CDATA[<p>[...] Jacob Cass (Just Creative Design) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dealing With Clients&#160;&#124;&#160;Chris Barnett &#124; GD252 Blog</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-29267</link>
		<dc:creator>Dealing With Clients&#160;&#124;&#160;Chris Barnett &#124; GD252 Blog</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-29267</guid>
		<description>[...] internet and came up with a few things relating to this topic. A written post by Jacob Cass called How to Talk to Non-Tech-Savy Clients, and Episode 29 - Repairing Client Communications from the Freelance Radio [...]</description>
		<content:encoded><![CDATA[<p>[...] internet and came up with a few things relating to this topic. A written post by Jacob Cass called How to Talk to Non-Tech-Savy Clients, and Episode 29 &#8211; Repairing Client Communications from the Freelance Radio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Of The Best Ways To Present A Website To A Client &#124; Rainer's Blog</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-12096</link>
		<dc:creator>9 Of The Best Ways To Present A Website To A Client &#124; Rainer's Blog</dc:creator>
		<pubDate>Sun, 31 Aug 2008 13:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-12096</guid>
		<description>[...] as designers and communicators, try to make it clear to clients that what they are looking at is a static and flat image of their potential site design. Still, [...]</description>
		<content:encoded><![CDATA[<p>[...] as designers and communicators, try to make it clear to clients that what they are looking at is a static and flat image of their potential site design. Still, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 of The Best Ways To Present A Website To Clients</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-11774</link>
		<dc:creator>9 of The Best Ways To Present A Website To Clients</dc:creator>
		<pubDate>Mon, 25 Aug 2008 03:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-11774</guid>
		<description>[...] as designers and communicators, try to make it clear to clients that what they are looking at is a static and flat image of their potential site design. Still, [...]</description>
		<content:encoded><![CDATA[<p>[...] as designers and communicators, try to make it clear to clients that what they are looking at is a static and flat image of their potential site design. Still, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mn7</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-11094</link>
		<dc:creator>Mn7</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-11094</guid>
		<description>That was amazing.
nice tips, as always!
thanQ !</description>
		<content:encoded><![CDATA[<p>That was amazing.<br />
nice tips, as always!<br />
thanQ !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CÃ³mo hablar a clientes que no dominan el lenguaje técnico &#124; jbernabe.com</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-10841</link>
		<dc:creator>CÃ³mo hablar a clientes que no dominan el lenguaje técnico &#124; jbernabe.com</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-10841</guid>
		<description>[...] TraducciÃ³n libre de Justcreativedesign [...]</description>
		<content:encoded><![CDATA[<p>[...] TraducciÃ³n libre de Justcreativedesign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of July 2008 &#124; Life as a Web Designer</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-10389</link>
		<dc:creator>Best of July 2008 &#124; Life as a Web Designer</dc:creator>
		<pubDate>Thu, 31 Jul 2008 22:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-10389</guid>
		<description>[...] How to Talk to Non-Tech-Savvy Clients [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Talk to Non-Tech-Savvy Clients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modemlooper</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-9806</link>
		<dc:creator>modemlooper</dc:creator>
		<pubDate>Sat, 19 Jul 2008 01:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-9806</guid>
		<description>never talk about the process just the result.

modemloopers last blog post..&lt;a href=&quot;http://modemlooper.com/mophoto-is-for-photographers/&quot; rel=&quot;nofollow&quot;&gt;MoPhoTo Is For Photographers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>never talk about the process just the result.</p>
<p>modemloopers last blog post..<a href="http://modemlooper.com/mophoto-is-for-photographers/" rel="nofollow">MoPhoTo Is For Photographers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve O</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-9048</link>
		<dc:creator>Steve O</dc:creator>
		<pubDate>Thu, 10 Jul 2008 07:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-9048</guid>
		<description>A photographer friend I do design and image correction work for got me to explain image resolution as &#039;pints of milk&#039; rather than DPI. Whatever works I guess!</description>
		<content:encoded><![CDATA[<p>A photographer friend I do design and image correction work for got me to explain image resolution as &#8216;pints of milk&#8217; rather than DPI. Whatever works I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: German Romance</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-8855</link>
		<dc:creator>German Romance</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-8855</guid>
		<description>Remember when you got started yourself, when you explain to a non tech-person, a condescending attitude will certainly kill the business for you. Show pictures to explain what you mean.</description>
		<content:encoded><![CDATA[<p>Remember when you got started yourself, when you explain to a non tech-person, a condescending attitude will certainly kill the business for you. Show pictures to explain what you mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CÃ³mo hablar con clientes que no saben mucho de tecnologÃ­a &#124; Siguiendo la estela</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-8849</link>
		<dc:creator>CÃ³mo hablar con clientes que no saben mucho de tecnologÃ­a &#124; Siguiendo la estela</dc:creator>
		<pubDate>Mon, 07 Jul 2008 17:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-8849</guid>
		<description>[...] DiseÃ±orama me he encontrado con una referencia a un post [EN] queÂ nosÂ habla de cÃ³moÂ podemosÂ dirigirnosÂ a unÂ clienteÂ queÂ no tiene muchosÂ conocimientos [...]</description>
		<content:encoded><![CDATA[<p>[...] DiseÃ±orama me he encontrado con una referencia a un post [EN] queÂ nosÂ habla de cÃ³moÂ podemosÂ dirigirnosÂ a unÂ clienteÂ queÂ no tiene muchosÂ conocimientos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liam</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-8843</link>
		<dc:creator>liam</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-8843</guid>
		<description>Well, this is brilliant! Really does help, I always try to get an idea, the thing is if you ask them how well they understand how it works etc they&#039;re not always going to be truthful, or they might over estimate their knowledge for example. So these tips will definitely help with this!

liams last blog post..&lt;a href=&quot;http://wefunction.com/2008/07/design-pack-grunge/&quot; rel=&quot;nofollow&quot;&gt;Design Resources Pack #1: The Grunge Pack, Brushes, Fonts, Textures, Images &amp; Inspiration&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well, this is brilliant! Really does help, I always try to get an idea, the thing is if you ask them how well they understand how it works etc they&#8217;re not always going to be truthful, or they might over estimate their knowledge for example. So these tips will definitely help with this!</p>
<p>liams last blog post..<a href="http://wefunction.com/2008/07/design-pack-grunge/" rel="nofollow">Design Resources Pack #1: The Grunge Pack, Brushes, Fonts, Textures, Images &amp; Inspiration</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Talk to Non-Tech-Savvy Clients &#124; Konigi</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-8839</link>
		<dc:creator>How to Talk to Non-Tech-Savvy Clients &#124; Konigi</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-8839</guid>
		<description>[...] explaining a concept, slow down, provide examples and talk in familiar terms.           URL   justcreativedesign.com/2008/07...     [...]</description>
		<content:encoded><![CDATA[<p>[...] explaining a concept, slow down, provide examples and talk in familiar terms.           URL   justcreativedesign.com/2008/07&#8230;     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for July 3rd through July 7th :: What else is new?</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-8836</link>
		<dc:creator>Bookmarks for July 3rd through July 7th :: What else is new?</dc:creator>
		<pubDate>Mon, 07 Jul 2008 12:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-8836</guid>
		<description>[...] How to Talk to Non-Tech-Savvy Clients - [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Talk to Non-Tech-Savvy Clients &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Como hablar con clientes&#8230;.no muy puestos &#8212; Tablosign</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-8831</link>
		<dc:creator>Como hablar con clientes&#8230;.no muy puestos &#8212; Tablosign</dc:creator>
		<pubDate>Mon, 07 Jul 2008 08:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-8831</guid>
		<description>[...] Justcreativedesign.com nos llega un interesantisimo articulo que nos relata cÃ³mo hablar con nuestros clientes que no dominan mucho nuestra profesiÃ³n. Â¿Soy el [...]</description>
		<content:encoded><![CDATA[<p>[...] Justcreativedesign.com nos llega un interesantisimo articulo que nos relata cÃ³mo hablar con nuestros clientes que no dominan mucho nuestra profesiÃ³n. Â¿Soy el [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Talk to Non-Tech-Savvy Clients &#124; WhiteSandsDigital.com</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-8823</link>
		<dc:creator>How to Talk to Non-Tech-Savvy Clients &#124; WhiteSandsDigital.com</dc:creator>
		<pubDate>Mon, 07 Jul 2008 03:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-8823</guid>
		<description>[...] crucial skill that all freelancers must possess, especially if you want to keep a steady cash flow.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] crucial skill that all freelancers must possess, especially if you want to keep a steady cash flow.read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey Grady</title>
		<link>http://justcreative.com/2008/07/06/how-to-talk-to-non-tech-savvy-clients/#comment-8822</link>
		<dc:creator>Tracey Grady</dc:creator>
		<pubDate>Sun, 06 Jul 2008 21:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=471#comment-8822</guid>
		<description>One of the easiest ways to explain your craft to a non-tech savvy client is to walk them through another job you&#039;ve already done. For example, showing where the keywords sit in the meta tags, and displaying how content on the site relates to your keywords (search engine rankings).

Asking for their input in their area of expertise, and explaining things in terms of analogies that the client will understand (e.g. photoshop filters on a photograph) are very good tips.

Tracey Gradys last blog post..&lt;a href=&quot;http://www.traceygrady.com/http:/www.traceygrady.com/10-seamless-website-designs&quot; rel=&quot;nofollow&quot;&gt;10 seamless website designs&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>One of the easiest ways to explain your craft to a non-tech savvy client is to walk them through another job you&#8217;ve already done. For example, showing where the keywords sit in the meta tags, and displaying how content on the site relates to your keywords (search engine rankings).</p>
<p>Asking for their input in their area of expertise, and explaining things in terms of analogies that the client will understand (e.g. photoshop filters on a photograph) are very good tips.</p>
<p>Tracey Gradys last blog post..<a href="http://www.traceygrady.com/http:/www.traceygrady.com/10-seamless-website-designs" rel="nofollow">10 seamless website designs</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

