<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A-List Blogging Bootcamps Identity Design</title>
	<atom:link href="http://justcreative.com/2009/09/09/blog-logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://justcreative.com/2009/09/09/blog-logo-design/</link>
	<description>Logo Designer, Graphic Designer, Graphic Design Portfolio, Logo Design, Logo, Graphic, Design, Graphic Design</description>
	<lastBuildDate>Wed, 23 May 2012 02:34:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: From Concept to Completion: 50 Examples Of Logo Design Process</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-50379</link>
		<dc:creator>From Concept to Completion: 50 Examples Of Logo Design Process</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-50379</guid>
		<description>[...] 7. A-List Blogging Bootcamps’ Identity Design [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. A-List Blogging Bootcamps’ Identity Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-50370</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-50370</guid>
		<description>Just found this page. I like seeing the process. I think the name of this place should remove the word &quot;Bootcamp&quot;. It is unnecessary. Either that, or your logo needs to be more directed to that term. I feel this way because Bootcamp is an incredibly strong word. People get a vision in their minds as soon as they hear it. Your logo does not speak to that at all. Your logo does speak to a-list and blogging. I would recommend to your client to just drop that word.</description>
		<content:encoded><![CDATA[<p>Just found this page. I like seeing the process. I think the name of this place should remove the word &#8220;Bootcamp&#8221;. It is unnecessary. Either that, or your logo needs to be more directed to that term. I feel this way because Bootcamp is an incredibly strong word. People get a vision in their minds as soon as they hear it. Your logo does not speak to that at all. Your logo does speak to a-list and blogging. I would recommend to your client to just drop that word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Examples of The Logo Design Process</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-49211</link>
		<dc:creator>50 Examples of The Logo Design Process</dc:creator>
		<pubDate>Thu, 08 Dec 2011 05:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-49211</guid>
		<description>[...] A-List Blogging Bootcamps&#8217; Identity Design [...]</description>
		<content:encoded><![CDATA[<p>[...] A-List Blogging Bootcamps&#8217; Identity Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guide to Designing Memorable Logo - Articles - Fenster Media</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-47820</link>
		<dc:creator>Guide to Designing Memorable Logo - Articles - Fenster Media</dc:creator>
		<pubDate>Sat, 24 Sep 2011 20:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-47820</guid>
		<description>[...] A-List Blogging Bootcamps [...]</description>
		<content:encoded><![CDATA[<p>[...] A-List Blogging Bootcamps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Examples of The Logo Design Process &#124; Creaive Expert India-Blog</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-46681</link>
		<dc:creator>Examples of The Logo Design Process &#124; Creaive Expert India-Blog</dc:creator>
		<pubDate>Fri, 29 Jul 2011 13:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-46681</guid>
		<description>[...] A-List Blogging Bootcamps’ Identity Design A-List Blogging Bootcamps is a website that offers a series of short, live online training courses for bloggers. [...]</description>
		<content:encoded><![CDATA[<p>[...] A-List Blogging Bootcamps’ Identity Design A-List Blogging Bootcamps is a website that offers a series of short, live online training courses for bloggers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nkanhtra&#8217;s Blog</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-46606</link>
		<dc:creator>Nkanhtra&#8217;s Blog</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-46606</guid>
		<description>[...] A-List Blogging Bootcamps’ Identity Design A-List Blogging Bootcamps is a website that offers a series of short, live online training courses for bloggers. [...]</description>
		<content:encoded><![CDATA[<p>[...] A-List Blogging Bootcamps’ Identity Design A-List Blogging Bootcamps is a website that offers a series of short, live online training courses for bloggers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Brainstorming: 50 Examples of The Logo Design Process &#124; Graphic Zenith</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-44600</link>
		<dc:creator>Creative Brainstorming: 50 Examples of The Logo Design Process &#124; Graphic Zenith</dc:creator>
		<pubDate>Sat, 14 May 2011 12:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-44600</guid>
		<description>[...] A-List Blogging Bootcamps’ Identity Design A-List Blogging Bootcamps is a website that offers a series of short, live online training courses for bloggers. [...]</description>
		<content:encoded><![CDATA[<p>[...] A-List Blogging Bootcamps’ Identity Design A-List Blogging Bootcamps is a website that offers a series of short, live online training courses for bloggers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veja como é o processo de criação de uma marca &#124; Vital Inspiration</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-44545</link>
		<dc:creator>Veja como é o processo de criação de uma marca &#124; Vital Inspiration</dc:creator>
		<pubDate>Tue, 10 May 2011 22:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-44545</guid>
		<description>[...] Berthier Associates Brand Identity Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Berthier Associates Brand Identity Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Os melhores processos de criação de marcas para inspirar &#124; DESIGN on the ROCKS</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-44433</link>
		<dc:creator>Os melhores processos de criação de marcas para inspirar &#124; DESIGN on the ROCKS</dc:creator>
		<pubDate>Wed, 04 May 2011 17:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-44433</guid>
		<description>[...] A-List Blogging Bootcamps’ Identity Design  [...]</description>
		<content:encoded><![CDATA[<p>[...] A-List Blogging Bootcamps’ Identity Design  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Brainstorming: 50 Examples of The Logo Design Process - Noupe Design Blog</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-44395</link>
		<dc:creator>Creative Brainstorming: 50 Examples of The Logo Design Process - Noupe Design Blog</dc:creator>
		<pubDate>Tue, 03 May 2011 09:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-44395</guid>
		<description>[...] A-List Blogging Bootcamps’ Identity Design [...]</description>
		<content:encoded><![CDATA[<p>[...] A-List Blogging Bootcamps’ Identity Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17+???????????????????? &#124; Quarter</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-39123</link>
		<dc:creator>17+???????????????????? &#124; Quarter</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-39123</guid>
		<description>[...] http://justcreativedesign.com/2009/09/09/blog-logo-design/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://justcreativedesign.com/2009/09/09/blog-logo-design/" rel="nofollow">http://justcreativedesign.com/2009/09/09/blog-logo-design/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hermes kelly bag</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-39052</link>
		<dc:creator>hermes kelly bag</dc:creator>
		<pubDate>Sun, 04 Jul 2010 01:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-39052</guid>
		<description>Hey Jacob,

Nice job. I really like this logo. It’s clever, it’s fun, it has character and stands on its own to mean something and convey a message. 

That’s something I always appreciate in a logo. I see so many boring ones, like just a big, plain, blocky D for whatever D-named company… blah. *snooze*

Great job! (Though you always do a great job – that’s why I recommend you!)</description>
		<content:encoded><![CDATA[<p>Hey Jacob,</p>
<p>Nice job. I really like this logo. It’s clever, it’s fun, it has character and stands on its own to mean something and convey a message. </p>
<p>That’s something I always appreciate in a logo. I see so many boring ones, like just a big, plain, blocky D for whatever D-named company… blah. *snooze*</p>
<p>Great job! (Though you always do a great job – that’s why I recommend you!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Ways To Create A Superstar Portfolio</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-37336</link>
		<dc:creator>3 Ways To Create A Superstar Portfolio</dc:creator>
		<pubDate>Thu, 13 May 2010 04:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-37336</guid>
		<description>[...] careful as the polished pieces. For a great example of what it means to show your process, see what Jacob Cass did for a client, [...]</description>
		<content:encoded><![CDATA[<p>[...] careful as the polished pieces. For a great example of what it means to show your process, see what Jacob Cass did for a client, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17???LOGO?????? &#124; ??????</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-36965</link>
		<dc:creator>17???LOGO?????? &#124; ??????</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-36965</guid>
		<description>[...] A-List Blogging Bootcamps Identity Design [...]</description>
		<content:encoded><![CDATA[<p>[...] A-List Blogging Bootcamps Identity Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17 Historias sobre logos &#124; Recursos para Diseñadores Gráficos y Web &#124; Creativos Online</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-36060</link>
		<dc:creator>17 Historias sobre logos &#124; Recursos para Diseñadores Gráficos y Web &#124; Creativos Online</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-36060</guid>
		<description>[...] A-List Blogging Bootcamps Identity Design [...]</description>
		<content:encoded><![CDATA[<p>[...] A-List Blogging Bootcamps Identity Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Case Study With Examples &#124; Branding &#124; Web Risorsa &#124; A Web Resource Abode</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-36001</link>
		<dc:creator>Logo Design Case Study With Examples &#124; Branding &#124; Web Risorsa &#124; A Web Resource Abode</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-36001</guid>
		<description>[...] Full case study here&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Full case study here&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-33387</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-33387</guid>
		<description>I enjoy seeing the way other people get to the logo final result, thanks for this post.</description>
		<content:encoded><![CDATA[<p>I enjoy seeing the way other people get to the logo final result, thanks for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rejis</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-33332</link>
		<dc:creator>Rejis</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-33332</guid>
		<description>Simply great!</description>
		<content:encoded><![CDATA[<p>Simply great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affordable logo design</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-33067</link>
		<dc:creator>affordable logo design</dc:creator>
		<pubDate>Sat, 12 Sep 2009 06:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-33067</guid>
		<description>This section could not be completed without you. Your articles on logo designing are always my inspiration. 

I love reading them. :)

Keep up good work.</description>
		<content:encoded><![CDATA[<p>This section could not be completed without you. Your articles on logo designing are always my inspiration. </p>
<p>I love reading them. :)</p>
<p>Keep up good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Bonneville</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-33052</link>
		<dc:creator>Douglas Bonneville</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-33052</guid>
		<description>I just put my finger on where I saw something similar to this:

http://en.wikipedia.org/wiki/File:Texaco_logo.svg

Took a few minutes to process.

You have very strong elemental shapes here - I love the power and simplicity of it. I think many of the time-tested classic logos share common traits of element shapes and some kind of balanced ration of positive to negative space.

Great work!</description>
		<content:encoded><![CDATA[<p>I just put my finger on where I saw something similar to this:</p>
<p><a href="http://en.wikipedia.org/wiki/File:Texaco_logo.svg" rel="nofollow">http://en.wikipedia.org/wiki/File:Texaco_logo.svg</a></p>
<p>Took a few minutes to process.</p>
<p>You have very strong elemental shapes here &#8211; I love the power and simplicity of it. I think many of the time-tested classic logos share common traits of element shapes and some kind of balanced ration of positive to negative space.</p>
<p>Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Bonneville</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-33051</link>
		<dc:creator>Douglas Bonneville</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-33051</guid>
		<description>I use &quot;too clever by half&quot; to mean something goes from being too clever, to being way too clever, in that the purpose of the cleverness in the first place is thwarted by the cleverness itself. However, I get blank stares a lot when I use it! 

I saw someone on a show that had design an ingenious lock for a...lunchbox. There was no way to open it. But the show host said &quot;but what if someone just walks off with it?&quot; and the inventor was stumped for an answer: the lock was too clever by half.

Anyway, really enjoy the black and white part of the logo design process. I find it indispensable. In most applications, a good logo design simply has to work in high-contrast black and white first before coming up with color variations, or the design will not be solid and will fail in some ways as it&#039;s used in many different ways (fax, signage, letterhead, small, on glass, etc.)</description>
		<content:encoded><![CDATA[<p>I use &#8220;too clever by half&#8221; to mean something goes from being too clever, to being way too clever, in that the purpose of the cleverness in the first place is thwarted by the cleverness itself. However, I get blank stares a lot when I use it! </p>
<p>I saw someone on a show that had design an ingenious lock for a&#8230;lunchbox. There was no way to open it. But the show host said &#8220;but what if someone just walks off with it?&#8221; and the inventor was stumped for an answer: the lock was too clever by half.</p>
<p>Anyway, really enjoy the black and white part of the logo design process. I find it indispensable. In most applications, a good logo design simply has to work in high-contrast black and white first before coming up with color variations, or the design will not be solid and will fail in some ways as it&#8217;s used in many different ways (fax, signage, letterhead, small, on glass, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-33015</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Thu, 10 Sep 2009 08:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-33015</guid>
		<description>&lt;strong&gt;Laurent,&lt;/strong&gt;
Ah ok, well all I have is English, so you&#039;re doing better than me! The logo is quite simple on first sites, it&#039;s only when you start to analyse it, do all the meanings come out and I don&#039;t think the average joe would do that. Anyway, thanks for your feedback. 

&lt;strong&gt;James, &lt;/strong&gt;
Hahah funny you mention the whole, &quot;let&#039;s put our initials in a circle logo&quot; - way too many of these. Don&#039;t get me wrong, they still work but there could have been better solutions.

And once again, thank you for the recommendations.

&lt;strong&gt;Matt, &lt;/strong&gt;
No, not many people would even take a second glance, but I think most would at least see the star or the letter A, which both directly relate to the name. It&#039;s only once you look further into it do the other meanings come out. 

&lt;strong&gt;Kenny, &lt;/strong&gt;
Stay tuned for the next logo.</description>
		<content:encoded><![CDATA[<p><strong>Laurent,</strong><br />
Ah ok, well all I have is English, so you&#8217;re doing better than me! The logo is quite simple on first sites, it&#8217;s only when you start to analyse it, do all the meanings come out and I don&#8217;t think the average joe would do that. Anyway, thanks for your feedback. </p>
<p><strong>James, </strong><br />
Hahah funny you mention the whole, &#8220;let&#8217;s put our initials in a circle logo&#8221; &#8211; way too many of these. Don&#8217;t get me wrong, they still work but there could have been better solutions.</p>
<p>And once again, thank you for the recommendations.</p>
<p><strong>Matt, </strong><br />
No, not many people would even take a second glance, but I think most would at least see the star or the letter A, which both directly relate to the name. It&#8217;s only once you look further into it do the other meanings come out. </p>
<p><strong>Kenny, </strong><br />
Stay tuned for the next logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-33004</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-33004</guid>
		<description>Thanks for sharing your logo design process. Always great to see a project so well documented.

The logo is appealing, I especially like the color choice. If I could offer my opinion though, I think there are one too many elements. Either the bounding circle, or the head on the star, or the star itself... omitting one of these could have simplified the logo, maybe made it more legible?

But, you&#039;ve got client satisfaction, which is the most rewarding part of a project. Looking forward to your next logo.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your logo design process. Always great to see a project so well documented.</p>
<p>The logo is appealing, I especially like the color choice. If I could offer my opinion though, I think there are one too many elements. Either the bounding circle, or the head on the star, or the star itself&#8230; omitting one of these could have simplified the logo, maybe made it more legible?</p>
<p>But, you&#8217;ve got client satisfaction, which is the most rewarding part of a project. Looking forward to your next logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rogers</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-33000</link>
		<dc:creator>Matt Rogers</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-33000</guid>
		<description>Interesting concept, however, does the average Joe really look at a logo and analyze to any real depth??? I feel a logo has to be a balance between idea and execution, in my opinion this sways more towards the idea. But hey, you have a happy client so congrats.</description>
		<content:encoded><![CDATA[<p>Interesting concept, however, does the average Joe really look at a logo and analyze to any real depth??? I feel a logo has to be a balance between idea and execution, in my opinion this sways more towards the idea. But hey, you have a happy client so congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chartrand - Men with Pens</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-32996</link>
		<dc:creator>James Chartrand - Men with Pens</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-32996</guid>
		<description>Hey Jacob,

Nice job. I really like this logo. It&#039;s clever, it&#039;s fun, it has character and stands on its own to mean something and convey a message. 

That&#039;s something I always appreciate in a logo. I see so many boring ones, like just a big, plain, blocky D for whatever D-named company... blah. *snooze*

Great job! (Though you always do a great job - that&#039;s why I recommend you!)</description>
		<content:encoded><![CDATA[<p>Hey Jacob,</p>
<p>Nice job. I really like this logo. It&#8217;s clever, it&#8217;s fun, it has character and stands on its own to mean something and convey a message. </p>
<p>That&#8217;s something I always appreciate in a logo. I see so many boring ones, like just a big, plain, blocky D for whatever D-named company&#8230; blah. *snooze*</p>
<p>Great job! (Though you always do a great job &#8211; that&#8217;s why I recommend you!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-32994</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-32994</guid>
		<description>Sorry for my poor english.(I thought &quot;too clever by half&quot; was the right way to say &quot;too clever&quot;)
I usually love your designs for their simplicity and the meaning they convey.
For this one, I know you were inspired by the fedex logo, but I find the result a bit overdone.</description>
		<content:encoded><![CDATA[<p>Sorry for my poor english.(I thought &#8220;too clever by half&#8221; was the right way to say &#8220;too clever&#8221;)<br />
I usually love your designs for their simplicity and the meaning they convey.<br />
For this one, I know you were inspired by the fedex logo, but I find the result a bit overdone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Cass</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-32985</link>
		<dc:creator>Jacob Cass</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-32985</guid>
		<description>Thank you Mike, Tuomas, Tanay!

&lt;strong&gt;F.Dans,&lt;/strong&gt;
The reasoning behind not agreeing with the typeface shouldn&#039;t be based on what other logos use the typeface... for example, think of how many businesses use Helvetica as their typeface. Or is this not what you implied? Thanks for your opinions ether way.

&lt;strong&gt;Kiren,&lt;/strong&gt;
I was actually going to design the website (Mary wanted me too) but Leo opted for another designer. I don&#039;t mind it, but I would prefer the logo on this page as the logo. 

&lt;strong&gt;Laurent,&lt;/strong&gt;
You don&#039;t like it for being too clever? That&#039;s a new one. Also, what did you mean by &quot;by half&quot;? Thanks for your feedback and hope to hear back from you.

&lt;strong&gt;Simply,&lt;/strong&gt;
I never actually saw the halo, but after you mentioning I do. A nice surprise!

&lt;strong&gt;Gab,&lt;/strong&gt;
Thanks for letting me know about the reposting - it&#039;s a shame there are so many splogs (spam blogs) on the net. Are you subscribed to EV?

&lt;strong&gt;Jaz, &lt;/strong&gt;
That&#039;s what copyright handover is for... at least there is no added bevel or drop shadow heh? Either way, the logo on the website still works.</description>
		<content:encoded><![CDATA[<p>Thank you Mike, Tuomas, Tanay!</p>
<p><strong>F.Dans,</strong><br />
The reasoning behind not agreeing with the typeface shouldn&#8217;t be based on what other logos use the typeface&#8230; for example, think of how many businesses use Helvetica as their typeface. Or is this not what you implied? Thanks for your opinions ether way.</p>
<p><strong>Kiren,</strong><br />
I was actually going to design the website (Mary wanted me too) but Leo opted for another designer. I don&#8217;t mind it, but I would prefer the logo on this page as the logo. </p>
<p><strong>Laurent,</strong><br />
You don&#8217;t like it for being too clever? That&#8217;s a new one. Also, what did you mean by &#8220;by half&#8221;? Thanks for your feedback and hope to hear back from you.</p>
<p><strong>Simply,</strong><br />
I never actually saw the halo, but after you mentioning I do. A nice surprise!</p>
<p><strong>Gab,</strong><br />
Thanks for letting me know about the reposting &#8211; it&#8217;s a shame there are so many splogs (spam blogs) on the net. Are you subscribed to EV?</p>
<p><strong>Jaz, </strong><br />
That&#8217;s what copyright handover is for&#8230; at least there is no added bevel or drop shadow heh? Either way, the logo on the website still works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaz</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-32980</link>
		<dc:creator>Jaz</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-32980</guid>
		<description>why do people spend all that dough on a professionally designed logo only to let somebody change it for their website? I guess that&#039;s what copyright handover is for :P
I&#039;m glad that didn&#039;t put you off writing an informative post though.</description>
		<content:encoded><![CDATA[<p>why do people spend all that dough on a professionally designed logo only to let somebody change it for their website? I guess that&#8217;s what copyright handover is for :P<br />
I&#8217;m glad that didn&#8217;t put you off writing an informative post though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-32978</link>
		<dc:creator>Gab</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-32978</guid>
		<description>Just wanted to let you know that I found this article via a reposting of it here:

http://www.existingvisual.com/2009/09/08/a-list-blogging-bootcamps-identity-design/

Would not have said anything but it had a disclaimer at the end saying that it should only be posted here on JCD. I enjoy your blog and want to ensure you are getting your due.</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know that I found this article via a reposting of it here:</p>
<p><a href="http://www.existingvisual.com/2009/09/08/a-list-blogging-bootcamps-identity-design/" rel="nofollow">http://www.existingvisual.com/2009/09/08/a-list-blogging-bootcamps-identity-design/</a></p>
<p>Would not have said anything but it had a disclaimer at the end saying that it should only be posted here on JCD. I enjoy your blog and want to ensure you are getting your due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simplyfordesign</title>
		<link>http://justcreative.com/2009/09/09/blog-logo-design/#comment-32976</link>
		<dc:creator>simplyfordesign</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://justcreative.com/?p=4101#comment-32976</guid>
		<description>Nice article nicely shows your approach to logo design, many can learn from this. I like the final project, nice to see web used logo with deeper meaning, not another glossy icon, BTW you can also see a nimb;)</description>
		<content:encoded><![CDATA[<p>Nice article nicely shows your approach to logo design, many can learn from this. I like the final project, nice to see web used logo with deeper meaning, not another glossy icon, BTW you can also see a nimb;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

