Looking to attend a design conference in 2019?
Welcome to the ultimate 2019 Design Conference Guide which lists 140+ conferences & events for Graphic Design, Web Design, User Interface (UI), User Experience (UX), Tech, Usability, User Research, Product Development and Branding, from around the world, including Europe, USA, UK, Australia and more.
The conferences below have been sorted by date, location, days and price.
Special thanks to @nunosans who put this list together. For the latest updates, see this Google Sheet.
Conference | Location | Date | Days | Price | Website |
UXCamp DC 2019 | Washington 🇺🇸 | Jan 12, 2019 | 1 | $65.00 | uxcampdc.com |
UX Vietnam | Ho Chi Minh 🇻🇳 | Jan 13, 2019 | 2 | $23.00 | |
DesignTO Festival | Toronto 🇨🇦 | Jan 17, 2019 | 10 | Note | designto.org |
In/Visible Talks | San Francisco 🇺🇸 | Jan 17, 2019 | 1 | $450.00 | |
You Got This | London 🇬🇧 | Jan 19, 2019 | 1 | $61.90 | yougotthis.io |
Nielsen Norman Group UX Conference | Hong Kong 🇭🇰 | Jan 21, 2019 | 5 | $4,113.00 | |
New Adventures | Nottingham 🇬🇧 | Jan 23, 2019 | 3 | $241.41 | |
Interaction ‘19 | Seattle 🇺🇸 | Feb 3, 2019 | 6 | $1,500.00 | |
Interaction Design Education Summit | Seattle 🇺🇸 | Feb 3, 2019 | 2 | $195.00 | |
Wearable Technologies 2019 | Munich 🇩🇪 | Feb 3, 2019 | 4 | $946.22 | wearable-technologies.com/events/wt-wearable-technologies-conference-2019-europe |
Outcome Conference | Chandigarh 🇮🇳 | Feb 9, 2019 | 1 | $20.33 | |
UXI Live | Tel Aviv 🇮🇱 | Feb 11, 2019 | 1 | $281.11 | |
SustainableUX | Online 🌍 | Feb 12, 2019 | 1 | Donation | |
Digital Thinkers Conference | Amsterdam 🇳🇱 | Feb 13, 2019 | 3 | $922.67 | |
UXHK | Hong Kong 🇭🇰 | Feb 15, 2019 | 2 | $594.78 | |
FITC Amsterdam 2019 | Amsterdam 🇳🇱 | Feb 18, 2019 | 2 | $332.85 | |
UXistanbul | Istanbul 🇹🇷 | Feb 19, 2019 | 1 | $238.44 | uxistanbul.org |
UXZ | Prague 🇨🇿 | Feb 19, 2019 | 1 | $217.21 | uxz.cz/en |
The UX Conference | London 🇬🇧 | Feb 21, 2019 | 1 | $283.50 | theuxconf.com |
JoomlaDay Florida | Tampa 🇺🇸 | Feb 22, 2019 | 2 | $75.00 | |
Podcamp Toronto | Toronto 🇨🇦 | Feb 22, 2019 | 3 | Free | |
World IA Day | Online 🌍 | Feb 23, 2019 | 1 | Note | |
UX Thailand | Bangkok 🇹🇭 | Feb 23, 2019 | 2 | $160.40 | https://uxth.co/ |
Nielsen Norman Group UX Conference | Los Angeles 🇺🇸 | Feb 24, 2019 | 5 | $4,760.00 | |
Experience Design Week 2019 | Denver 🇺🇸 | Feb 25, 2019 | 3 | $2,799.00 | |
Design Indaba Festival 2019 | Cape Town 🇿🇦 | Feb 27, 2019 | 3 | $126.52 | |
ProfsoUX | Saint Petersburg 🇷🇺 | Mar 2, 2019 | 2 | $80.66 | |
An Event Apart | Seattle 🇺🇸 | Mar 4, 2019 | 3 | $1,500.00 | |
Bogotá Design Festival | Bogotá 🇨🇴 | Mar 5, 2019 | 5 | Free | |
Service Design in Government | Edinburgh 🇬🇧 | Mar 6, 2019 | 3 | $656.14 | |
SXSW | Austin 🇺🇸 | Mar 8, 2019 | 9 | $1,450.00 | sxsw.com |
Convey UX | Seattle 🇺🇸 | Mar 11, 2019 | 3 | $1,195.00 | conveyux.com |
Human-Robot Interaction 2019 | Daegu 🇰🇷 | Mar 11, 2019 | 4 | $900.00 | |
Booster | Bergen 🇳🇴 | Mar 13, 2019 | 2 | $918.12 | |
Design Research 2019 | Sydney 🇦🇺 | Mar 13, 2019 | 3 | $518.25 | |
IAC 2019 (Information Achitecture Conference) | Orlando 🇺🇸 | Mar 13, 2019 | 5 | $800.00 | |
UX in the City: Manchester | Manchester | Mar 14, 2019 | 2 | $308.26 | |
ACM IUI | Las Vegas 🇺🇸 | Mar 17, 2019 | 4 | $950.00 | |
TEI 2019 | Tempe 🇺🇸 | Mar 17, 2019 | 4 | $900.00 | |
Design Thinking and Innovation Week | London 🇬🇧 | Mar 18, 2019 | 5 | $2,469.81 | |
UX Copenhagen | Copenhagen 🇩🇰 | Mar 18, 2019 | 2 | $894.45 | |
Games User Research Summit | San Francisco 🇺🇸 | Mar 19, 2019 | 1 | $230.00 | |
Epicurrence | Breckenridge 🇺🇸 | Mar 21, 2019 | 2 | $999.00 | epicurrence.com |
Try! Swift | Tokyo 🇯🇵 | Mar 21, 2019 | 2 | $350.00 | |
UpFront Conf 2019 | Manchester 🇬🇧 | Mar 22, 2019 | 1 | $148.56 | upfrontconf.com |
Nielsen Norman Group UX Conference | London 🇬🇧 | Mar 30, 2019 | 5 | $4,391.19 | |
CHIuXiD | Jakarta 🇮🇩 | Apr 1, 2019 | 1 | $250.00 | 2019.chiuxid.org |
Yggdrasil | Sandefjord 🇳🇴 | Apr 1, 2019 | 2 | $975.51 | |
Health Experience Design Conference | Boston 🇺🇸 | Apr 2, 2019 | 2 | $1,199.00 | |
Agrafa | Katowice 🇵🇱 | Apr 3, 2019 | 1 | $26.05 | |
CHIuXiD | Surabaya 🇮🇩 | Apr 3, 2019 | 5 | $250.00 | 2019.chiuxid.org |
University of Illinois Web Con | Chicago 🇺🇸 | Apr 3, 2019 | 3 | $275.00 | |
AIGA Design Conference | Los Angeles 🇺🇸 | Apr 4, 2019 | 3 | $1,500.00 | |
eCommerce Design Summit | London 🇬🇧 | Apr 4, 2019 | 2 | $649.95 | |
Forward Festival | Vienna 🇦🇹 | Apr 4, 2019 | 3 | $222.64 | |
JAM Retreat | Wales 🇬🇧 | Apr 4, 2019 | 4 | $2,476.00 | |
Offset | Dublin 🇮🇪 | Apr 5, 2019 | 3 | $261.60 | iloveoffset.com |
UX Days Tokyo | Tokyo 🇯🇵 | Apr 5, 2019 | 3 | $458.36 | |
Krupa | Kyiv 🇺🇦 | Apr 6, 2019 | 1 | $165.48 | |
CHIuXiD | Bali 🇮🇩 | Apr 8, 2019 | 2 | $250.00 | 2019.chiuxid.org |
Web à Québec | Québec 🇨🇦 | Apr 9, 2019 | 3 | $607.60 | webaquebec.org |
Creative South | Columbus 🇺🇸 | Apr 11, 2019 | 3 | $447.00 | |
Fintech Design Summit | London 🇬🇧 | Apr 12, 2019 | 1 | $557.10 | |
SmashingConf | San Francisco 🇺🇸 | Apr 16, 2019 | 2 | $599.00 | |
UX Healthcare London 2019 | London 🇬🇧 | Apr 17, 2019 | 2 | $779.24 | |
RubyKaigi | Fukuoka 🇯🇵 | Apr 18, 2019 | 3 | $276.12 | |
Confab | Minneapolis 🇺🇸 | Apr 23, 2019 | 4 | $1,395.00 | |
Future Sync | Plymouth 🇬🇧 | Apr 25, 2019 | 1 | $74.28 | futuresync.co.uk |
OFFF | Barcelona 🇪🇸 | Apr 25, 2019 | 3 | $222.25 | offf.barcelona |
Nielsen Norman Group UX Conference | Washington DC 🇺🇸 | Apr 27, 2019 | 5 | $5,735.00 | |
Within | Palm Springs 🇺🇸 | Apr 29, 2019 | 5 | $4,500.00 | gowithin.co |
Design Festival Bern | Bern 🇨🇭 | May 3, 2019 | 3 | $48.33 | |
From Business to Buttons | Stockholm 🇸🇪 | May 3, 2019 | 2 | $735.77 | |
UX Burlington | Burlington 🇺🇸 | May 3, 2019 | 1 | $199.00 | |
CHI 2019 | Glasgow 🇬🇧 | May 4, 2019 | 6 | $1,200.00 | chi2019.acm.org |
An Event Apart | Boston 🇺🇸 | May 6, 2019 | 2 | $1,500.00 | |
Google I/O | Mountain View 🇺🇸 | May 7, 2019 | 3 | $1,150.00 | |
How Design Live | Chicago 🇺🇸 | May 7, 2019 | 4 | $1,695.00 | |
99U | New York City 🇺🇸 | May 8, 2019 | 3 | $999.00 | |
Digital Thinkers Conference | San Francisco 🇺🇸 | May 8, 2019 | 3 | $784.95 | |
The Next Web Conference 2019 | Amsterdam 🇳🇱 | May 9, 2019 | 2 | $666.80 | |
UXPA Boston | Boston 🇺🇸 | May 10, 2019 | 1 | $275.00 | |
UXCamp Switzerland | Zurich🇨🇭 | May 11, 2019 | 1 | Free | uxcamp.ch |
Beyond Tellerrand | Düsseldorf 🇩🇪 | May 13, 2019 | 3 | $310.58 | |
Nielsen Norman Group UX Conference | Austin 🇺🇸 | May 13, 2019 | 5 | $4,113.00 | |
Prodfest 2019 | San Francisco 🇺🇸 | May 14, 2019 | 1 | $799.00 | prodfest.com |
Design Leadership | Melbourne 🇦🇺 | May 15, 2019 | 2 | $310.95 | |
Berlin Letters Festival | Berlin 🇩🇪 | May 16, 2019 | 2 | $333.96 | |
UX Riga | Riga 🇱🇻 | May 16, 2019 | 3 | $221.53 | uxriga.com |
Frontend United | Utrecht 🇳🇱 | May 17, 2019 | 3 | $278.30 | |
UXConf BR | Porto Alegre 🇧🇷 | May 17, 2019 | 2 | $132.19 | uxconf.com.br |
UXLX | Lisbon 🇵🇹 | May 21, 2019 | 4 | $1,552.91 | ux-lx.com |
C2 Montréal 2019 | Montreal 🇨🇦 | May 22, 2019 | 3 | $1,819.00 | c2montreal.com |
Mind the Product Engage Hamburg | Hamburg 🇩🇪 | May 22, 2019 | 3 | $556.60 | |
ACE! | Kraków 🇵🇱 | May 23, 2019 | 2 | $361.79 | aceconf.com |
Think About! | Cologne 🇩🇪 | May 23, 2019 | 2 | $556.60 | think-about.io |
Design Thinkers VAN | Vancouver 🇨🇦 | May 28, 2019 | 2 | $512.66 | |
Graphics Interface 2019 | Kingston 🇨🇦 | May 28, 2019 | 4 | $637.22 | |
The Design Conference | Brisbane 🇦🇺 | May 29, 2019 | 4 | $285.04 | |
UX London | London 🇬🇧 | May 29, 2019 | 3 | $1,194.67 | |
Agile & Beyond | Detroid 🇺🇸 | May 30, 2019 | 2 | $399.00 | |
DesignOps Global Conference | Manchester 🇬🇧 | May 30, 2019 | 2 | $1,213.24 | |
Enterprise UX 2019 | San Francisco 🇺🇸 | Jun 3, 2019 | 3 | $1,795.00 | |
Eyeo Festival | Minneapolis 🇺🇸 | Jun 3, 2019 | 4 | $679.00 | |
Layers | San Jose 🇺🇸 | Jun 3, 2019 | 3 | $850.00 | layers.is |
Polishopa Design Thinking Conference | Bydgoszcz 🇵🇱 | Jun 3, 2019 | 4 | $117.24 | polishopa.pl/en |
WWDC | San Jose 🇺🇸 | Jun 3, 2019 | 5 | $1,599.00 | |
Webinale | Berlin 🇩🇪 | Jun 4, 2019 | 5 | $533.22 | webinale.de/en |
Product Camp | Gdynia 🇵🇱 | Jun 5, 2019 | 3 | $312.38 | productcamp.pl |
TVX’19 | Manchester 🇬🇧 | Jun 5, 2019 | 3 | $800.00 | |
Birmingham Design Festival | Birmingham 🇬🇧 | Jun 6, 2019 | 3 | Free | |
Front Conference | Salt Lake City 🇺🇸 | Jun 6, 2019 | 2 | $700.00 | |
Strive | Toronto 🇨🇦 | Jun 6, 2019 | 2 | $314.95 | |
European Design Festival | Warsaw 🇵🇱 | Jun 7, 2019 | 3 | $96.14 | |
By Design Conference 2019 | Bratislava 🇸🇰 | Jun 8, 2019 | 1 | $333.96 | |
ECSCW 2019 | Salzburg 🇦🇹 | Jun 8, 2019 | 5 | $701.31 | |
UXcamp | Berlin 🇩🇪 | Jun 8, 2019 | 2 | Free | |
User Modelling, Adaptation and Personalization | Larnaca 🇨🇾 | Jun 9, 2019 | 4 | $879.42 | |
Creative Pro Week | Seattle 🇺🇸 | Jun 10, 2019 | 5 | $2,495.00 | |
Interaction Design and Children | Boise 🇺🇸 | Jun 12, 2019 | 4 | $625.00 | |
Pervasive Displays | Palermo 🇮🇹 | Jun 12, 2019 | 3 | $667.92 | |
UX Scotland | Scotland 🇬🇧 | Jun 12, 2019 | 3 | $600.43 | |
CSS Day | Amsterdam 🇳🇱 | Jun 13, 2019 | 2 | $667.92 | cssday.nl/2019 |
Forward Festival | Munich 🇩🇪 | Jun 13, 2019 | 2 | $222.64 | |
Forward Festival | Zurich🇨🇭 | Jun 15, 2019 | 1 | $231.58 | |
Product Management Festival | Singapore 🇸🇬 | Jun 17, 2019 | 2 | $1,161.25 | |
UX Strat | Amsterdam 🇳🇱 | Jun 17, 2019 | 3 | $1,070.84 | |
DesignUp Singapore | Singapore 🇸🇬 | Jun 18, 2019 | 2 | Free | designup.io |
Experience Fighters | Madrid 🇪🇸 | Jun 19, 2019 | 2 | $289.43 | |
Leading Design | New York City 🇺🇸 | Jun 19, 2019 | 2 | $1,295.00 | |
Flupa UX Days 2019 | Paris 🇫🇷 | Jun 20, 2019 | 2 | $200.38 | uxdays.eu |
DIS 2019 | San Diego 🇺🇸 | Jun 23, 2019 | 6 | $1,250.00 | dis2019.com |
Future of Branding Week | London 🇬🇧 | Jun 24, 2019 | 5 | $2,469.81 | |
Eye Tracking Research & Applications | Denver 🇺🇸 | Jun 25, 2019 | 4 | $810.00 | |
SmashingConf | Toronto 🇨🇦 | Jun 25, 2019 | 2 | $530.89 | |
UXPA International | Scottsdale 🇺🇸 | Jun 25, 2019 | 3 | $1,150.00 | uxpa2019.org |
App Design & Development Conference | Barcelona 🇪🇸 | Jun 26, 2019 | 3 | $444.16 | |
Webstock | Wellington 🇳🇿 | Jun 26, 2019 | 3 | $527.56 | webstock.org.nz |
GOOD19 (Great Outdoor of Design) | London 🇬🇧 | Jun 27, 2019 | 1 | $247.60 | |
Car HMi | Berlin 🇩🇪 | Jul 1, 2019 | 2 | $2,996.72 | car-hmi.com |
Forward Festival | Hamburg 🇩🇪 | Jul 4, 2019 | 1 | $333.96 | |
UX Healthcare Amsterdam 2019 | Amsterdam 🇳🇱 | Jul 4, 2019 | 2 | $779.24 | |
World Haptics 2019 | Tokyo 🇯🇵 | Jul 9, 2019 | 4 | $911.20 | |
Design & Content | Vancouver 🇨🇦 | Jul 17, 2019 | 3 | $717.73 | content.design |
HCI International 2019 | Florida 🇺🇸 | Jul 26, 2019 | 6 | $795.00 | |
UX Barcamp HH | Hamburg 🇩🇪 | Jul 27, 2019 | 1 | Free | uxcamphh.org |
An Event Apart | Washington DC 🇺🇸 | Jul 29, 2019 | 3 | $1,500.00 | |
UX and Digital Design Week | London 🇬🇧 | Aug 12, 2019 | 5 | $2,469.81 | |
Rad Summit | Denver 🇺🇸 | Aug 15, 2019 | 4 | $1,399.00 | radsummit.co |
Framer Loupe | Amsterdam 🇳🇱 | Aug 15, 2019 | 2 | $1,334.72 | |
Semi Permanent | Auckland 🇳🇿 | Aug 15, 2019 | 3 | $604.63 | |
Clarity | San Francisco 🇺🇸 | Aug 20, 2019 | 3 | $500.00 | clarityconf.com |
An Event Apart | Chicago 🇺🇸 | Aug 26, 2019 | 3 | $1,500.00 | |
Frontend Conference Zürich | Zürich 🇨🇭 | Aug 29, 2019 | 2 | $552.76 | frontendconf.ch |
Interact 2019 | Paphos 🇨🇾 | Sep 2, 2019 | 5 | $679.05 | interact2019.org |
Growth Marketing Summit 2019 | Frankfurt 🇩🇪 | Sep 3, 2019 | 1 | $1,090.93 | |
Joint Futures | Helsinki 🇫🇮 | Sep 3, 2019 | 3 | $666.80 | |
Mensch und Computer | Hamburg 🇩🇪 | Sep 8, 2019 | 4 | $589.99 | |
Try! Swift | New York City 🇺🇸 | Sep 8, 2019 | 2 | $699.00 | |
SmashingConf | Freiburg 🇩🇪 | Sep 9, 2019 | 2 | $666.80 | |
UX India | Hyderabad 🇮🇳 | Sep 9, 2019 | 3 | $108.89 | |
Fluxible | Waterloo 🇨🇦 | Sep 16, 2019 | 7 | $467.74 | fluxible.ca |
Design Matters | Copenhagen 🇩🇰 | Sep 18, 2019 | 2 | $1,006.26 | |
Circles Conference | Forth Worth 🇺🇸 | Sep 18, 2019 | 3 | $457.00 | |
Big Design | Dallas 🇺🇸 | Sep 19, 2019 | 3 | $249.00 | |
Blend Fest | Vancouver 🇨🇦 | Sep 20, 2019 | 2 | TBA | blendfest.ca |
AGI Open | Rotterdam 🇳🇱 | Sep 24, 2019 | 1 | $139.15 | agi-open.com |
Us By Night | Antwerp 🇧🇪 | Sep 26, 2019 | 3 | $118.71 | |
Mobile HCI | Taipei 🇹🇼 | Oct 1, 2019 | 4 | TBA | |
Fintech Design Summit | New York City 🇺🇸 | Oct 3, 2019 | 1 | $726.09 | |
NUX8 | Manchester 🇬🇧 | Oct 4, 2019 | 1 | TBA | 2019.nuxconf.uk |
UX, Y’all | Durham 🇺🇸 | Oct 4, 2019 | 1 | $229.00 | uxyall.org |
Canvas | Birmingham 🇬🇧 | Oct 10, 2019 | 1 | $185.70 | |
ICMI 2019 | Suzhou 🇨🇳 | Oct 14, 2019 | 5 | TBA | |
SmashingConf | New York City 🇺🇸 | Oct 15, 2019 | 2 | $599.00 | |
Amuse | Budapest 🇭🇺 | Oct 16, 2019 | 3 | $465.00 | amuseconf.com |
World Usability Congress | Graz 🇦🇹 | Oct 16, 2019 | 2 | $879.42 | |
Brand New Conference | Las Vegas 🇺🇸 | Oct 17, 2019 | 2 | $500.00 | |
Seattle Interactive | Seattle 🇺🇸 | Oct 17, 2019 | 2 | $449.00 | |
UIST 2019 | New Orleans 🇺🇸 | Oct 20, 2019 | 4 | TBA | |
DesignOps Summit | New York City 🇺🇸 | Oct 23, 2019 | 2 | $1,795.00 | |
Push Conference | Munich 🇩🇪 | Oct 24, 2019 | 2 | $444.16 | |
Service Design Fringe Festival | London 🇬🇧 | Oct 24, 2019 | 2 | TBA | sd-ldf.com |
Interaction Latin America | Medellín 🇨🇴 | Oct 31, 2019 | 3 | $225.00 | |
KIKK Festival | Namur 🇧🇪 | Oct 31, 2019 | 4 | $110.21 | kikk.be |
UX Brighton | Brighton 🇬🇧 | Nov 1, 2019 | 1 | $210.46 | |
Adobe MAX 2019 | Los Angeles 🇺🇸 | Nov 2, 2019 | 5 | $1,895.00 | max.adobe.com |
Web Summit | Lisbon 🇵🇹 | Nov 4, 2019 | 4 | $946.22 | websummit.com |
Computer-Supported Cooperative Work | Austin 🇺🇸 | Nov 9, 2019 | 5 | TBA | cscw.acm.org |
EPIC | Rhode Island 🇺🇸 | Nov 9, 2019 | 4 | $800.00 | |
Product Management Festival | Zürich 🇨🇭 | Nov 13, 2019 | 2 | $1,298.84 | |
DesignUp Bangalore | Bengaluru 🇮🇳 | Nov 14, 2019 | 3 | Free | designup.io |
Mobile UX London | London 🇬🇧 | Nov 21, 2019 | 1 | $333.02 | |
An Event Apart | Denver 🇺🇸 | Nov 28, 2019 | 3 | $1,500.00 | |
An Event Apart | San Francisco 🇺🇸 | Dec 9, 2019 | 3 | $1,500.00 | |
An Interesting Day | TBA | TBA | TBA | TBA | |
Bulgaria Web Summit | Sofia 🇧🇬 | TBA | TBA | TBA | |
CSSConf Argentina | Buenos Aires 🇦🇷 | TBA | TBA | TBA | cssconfar.com |
Revolve Conference | TBA | TBA | TBA | TBA | |
Semi Permanent | Los Angeles 🇺🇸 | TBA | TBA | TBA | |
Semi Permanent | Singapore 🇸🇬 | TBA | TBA | TBA | |
SPAN | TBA | TBA | TBA | TBA |
Cheltenham Design Festival – UK, November 1-3 2019
Savvy UX Summit 2019 – Bangkok/Thailand – December 12, 2019 – December 13, 2019
Here are a few more 🙂
https://designthinkers.com/Toronto.aspx
http://uxresearchto.com/
https://fintechdesignsummit.com/
Thanks for those extra design conferences, Taryn.
THANK YOU FOR THIS COMPREHENSIVE LIST!! Yeah
Don’t forget http://www.invisibletalks.com/conference and thanks for the comprehensive list!
Don’t forget Creative South in Columbus, Ga in early April.
http://creativesouth.com
Here is one you shouldn’t forget: UX-DAY KONFERENZ Mannheim ( http://www.ux-day.de ).
It takes place at 17th. October 2019.
Would be nice to list it 🙂
Also the ICTVC 7 / International Conference on Typography & Visual Communication
held in Patras, Greece from 19 to 21 June 2019.
https://ictvc.org/2019/en/
Hey Jacob! Thank you for the list!
If you could add KRUPA, it would be great!
KRUPA is the biggest interface design conference in Eastern Europe. This year among the speakers will be Don Norman, best known for his book The Design og Everyday Things.
https://prjctr.com.ua/krupa-en
Thanks Yevgenia, I will include in the next update!
I just launched a very similar product, where you can filter the entire list of design conferences in 2019 by location (continent, country or city), dates, or the price:
https://design-conferences-2019.com
Thanks for sharing Marcel, the filters are quite handy!